The number of displayed items is: 93
* Select products by clicking on the star and print, compare or send as a request for a quote to our sales department.
System name | ESP/4.0 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W5 |
Dynamic deflection | 1.6 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 60 m |
System width | 0.18 m |
The depth of the pile | 1,20 m |
Field of action | 1.7 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | ESP/2.0 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1.2 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 60 m |
System width | 0.18 m |
The depth of the pile | 1,20 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | ESP Plus/2.0 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1.1 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 60 m |
System width | 0.18 m |
The depth of the pile | 1,20 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | ESP Plus W1 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W1 |
Dynamic deflection | 0.5 m |
ASI | B |
Vehicle penetration | / |
|
|
Tested length | 40 m |
System width | 0.18 m |
The depth of the pile | 1,20 m |
Field of action | 0.6 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL ES/1.0 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W2 |
Dynamic deflection | 0.5 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 40 m |
System width | 0.18 m |
The depth of the pile | 1.05 m |
Field of action | 0.7 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL ES/1.33 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W2 |
Dynamic deflection | 0.7 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 60 m |
System width | 0.18 m |
The depth of the pile | 1.05 m |
Field of action | 0.8 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/4.0 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W5 |
Dynamic deflection | 1.6 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1,00 m |
Field of action | 1.7 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/2.0 MPS |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.9 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1,00 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/1.33 MPS |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.8 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1,00 m |
Field of action | 0.9 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | ESP/4.0 UFS |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W5 |
Dynamic deflection | 1.4 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 60 m |
System width | 0.18 m |
The depth of the pile | 1,20 m |
Field of action | 1.6 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | ESP BOS |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.2 m |
ASI | B |
Vehicle penetration | / |
|
|
Tested length | 20 m |
System width | 0.86 m |
The depth of the pile | 1,20 m |
Field of action | 0.9 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL 1.33 H2 W5 TYPE B |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield B |
Field of action | W3 |
Dynamic deflection | 0.9 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 44 m |
System width | 0.21 m |
The depth of the pile | 0,96 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL PLUS 1.00 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W1 |
Dynamic deflection | 0.3 m |
ASI | B |
Vehicle penetration | / |
|
|
Tested length | 60 m |
System width | 0.34 m |
The depth of the pile | 0,80 m |
Field of action | 0.6 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | EDSP/1.33 |
---|---|
Retention level | H1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1.1 m |
ASI | A |
Vehicle penetration | 2 m |
|
|
Tested length | 60 m |
System width | 0.5 m |
The depth of the pile | 1.28 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL ES/1.0 |
---|---|
Retention level | L1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W2 |
Dynamic deflection | 0.7 m |
ASI | A |
Vehicle penetration | 1.4 m |
|
|
Tested length | 40 m |
System width | 0.21 m |
The depth of the pile | 1.05 m |
Field of action | 0.8 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL ES/1.33 |
---|---|
Retention level | L1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1 m |
ASI | A |
Vehicle penetration | 1.3 m |
|
|
Tested length | 60 m |
System width | 0.21 m |
The depth of the pile | 1.05 m |
Field of action | 1.1 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/2.0 MPS |
---|---|
Retention level | L1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1.2 m |
ASI | A |
Vehicle penetration | 2.1 m |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1.00 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/1.3 MPS |
---|---|
Retention level | L1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.8 m |
ASI | A |
Vehicle penetration | 2.2 m |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1.00 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | DDSP/4.0 doppelt |
---|---|
Retention level | H1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W6 |
Dynamic deflection | 1.8 m |
ASI | A |
Vehicle penetration | 2.1 m |
|
|
Tested length | 60 m |
System width | 0.8 m |
The depth of the pile | 1.28 m |
Field of action | 1.9 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNIRAIL 3.0 H1W3 |
---|---|
Retention level | H1 |
Place of installation | Embankment/Bank |
Shield type | Shield B |
Field of action | W3 |
Dynamic deflection | 0.9 m |
ASI | A |
Vehicle penetration | 1.2 m |
|
|
Tested length | 49.5 m |
System width | 0.21 m |
The depth of the pile | 0.89 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNIRAIL 1.33 TYPE B |
---|---|
Retention level | L1 |
Place of installation | Embankment/Bank |
Shield type | Shield B |
Field of action | W4 |
Dynamic deflection | 1.1 m |
ASI | A |
Vehicle penetration | 1.7 m |
|
|
Tested length | 44 m |
System width | 0.21 m |
The depth of the pile | 0.96 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNIRAIL 2.66 |
---|---|
Retention level | H1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1 m |
ASI | A |
Vehicle penetration | 2 m |
|
|
Tested length | 54.0 m |
System width | 0.21 m |
The depth of the pile | 0.98 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | EDSP/2.0 |
---|---|
Retention level | H2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W8 |
Dynamic deflection | 2.9 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 68 m |
System width | 0.5 m |
The depth of the pile | 1.28 m |
Field of action | 3.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | DDSP/2.0++ doppelt |
---|---|
Retention level | H2 |
Place of installation | Embankment/Bank |
Shield type | Shield A |
Field of action | W6 |
Dynamic deflection | 1.7 m |
ASI | A |
Vehicle penetration | 2.1 m |
|
|
Tested length | 80 m |
System width | 0.8 m |
The depth of the pile | 1.28 m |
Field of action | 1.9 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.8 m |
ASI | A |
Vehicle penetration | 1.3 m |
|
|
Tested length | 40 m |
System width | 0.5 m |
The depth of the pile | 1.26 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL VZB |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.5 m |
ASI | B |
Vehicle penetration | 0.9 m |
|
|
Tested length | 28 m |
System width | 0.5 m |
The depth of the pile | 1.26 m |
Field of action | 0.9 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL doppelt |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.6 m |
ASI | B |
Vehicle penetration | 1 m |
|
|
Tested length | 60 m |
System width | 0.86 m |
The depth of the pile | 1.26 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Eco |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.7 m |
ASI | A |
Vehicle penetration | 1.3 m |
|
|
Tested length | 52 m |
System width | 0.45 m |
The depth of the pile | 1.01 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Eco doppelt |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.7 m |
ASI | B |
Vehicle penetration | 1.4 m |
|
|
Tested length | 52 m |
System width | 0.45 m |
The depth of the pile | 1.01 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Eco MUF |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1.1 m |
ASI | A |
Vehicle penetration | 1.4 m |
|
|
Tested length | 52 m |
System width | 0.45 m |
The depth of the pile | 1.01 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Eco HS |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W2 |
Dynamic deflection | 0.6 m |
ASI | B |
Vehicle penetration | 0.8 m |
|
|
Tested length | 36 m |
System width | 0.37 m |
The depth of the pile | 1.05 m |
Field of action | 0.8 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Light |
---|---|
Retention level | H2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W5 |
Dynamic deflection | 1.1 m |
ASI | B |
Vehicle penetration | 2.4 m |
|
|
Tested length | 52 m |
System width | 0.45 m |
The depth of the pile | 1.11 m |
Field of action | 1.5 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL 3W 1.5 |
---|---|
Retention level | H2 |
Place of installation | Embankment/Bank |
Shield type | Troval shield |
Field of action | W3 |
Dynamic deflection | 0.9 m |
ASI | B |
Vehicle penetration | 1 m |
|
|
Tested length | 45 m |
System width | 0.29 m |
The depth of the pile | 0.87 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL 3W 2.0 |
---|---|
Retention level | H2 |
Place of installation | Embankment/Bank |
Shield type | Troval shield |
Field of action | W5 |
Dynamic deflection | 1.6 m |
ASI | A |
Vehicle penetration | 2.1 m |
|
|
Tested length | 40 m |
System width | 0.35 m |
The depth of the pile | 1.00 m |
Field of action | 1.7 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL HS |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.5 m |
ASI | B |
Vehicle penetration | 0.8 m |
|
|
Tested length | 60 m |
System width | 0.45 m |
The depth of the pile | 1.11 m |
Field of action | 0.9 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL 1.33 TYPE B |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield B |
Field of action | W5 |
Dynamic deflection | 1.5 m |
ASI | A |
Vehicle penetration | 1.6 m |
|
|
Tested length | 44 m |
System width | 0.21 m |
The depth of the pile | 0.96 m |
Field of action | 1.6 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL 1.33 TYPE A |
---|---|
Retention level | H2 |
Place of installation | Embankment/Bank |
Shield type | Shield A |
Field of action | W5 |
Dynamic deflection | 1.6 m |
ASI | A |
Vehicle penetration | 2.3 m |
|
|
Tested length | 44 m |
System width | 0.21 m |
The depth of the pile | 0.96 m |
Field of action | 1.7 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL PLUS 1.33 |
---|---|
Retention level | H2 |
Place of installation | Embankment/Bank |
Shield type | Shield B |
Field of action | W3 |
Dynamic deflection | 0.9 m |
ASI | B |
Vehicle penetration | 1.5 m |
|
|
Tested length | 44 m |
System width | 0.21 m |
The depth of the pile | 0.79 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL ULTRA 3W 1.5 |
---|---|
Retention level | H2 |
Place of installation | Embankment/Bank |
Shield type | Troval shield |
Field of action | W2 |
Dynamic deflection | 0.7 m |
ASI | B |
Vehicle penetration | 1.5 m |
|
|
Tested length | 49 m |
System width | 0.29 m |
The depth of the pile | 0.87 m |
Field of action | 0.8 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL PLUS 1.00 |
---|---|
Retention level | L2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W2 |
Dynamic deflection | 0.6 m |
ASI | B |
Vehicle penetration | 1.4 m |
|
|
Tested length | 60 m |
System width | 0.34 m |
The depth of the pile | 0.80 m |
Field of action | 0.8 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL |
---|---|
Retention level | L4b |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W7 |
Dynamic deflection | 2 m |
ASI | A |
Vehicle penetration | 2.5 m |
|
|
Tested length | 76 m |
System width | 0.5 m |
The depth of the pile | 1.16 m |
Field of action | 2.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL doppelt |
---|---|
Retention level | L4b |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W5 |
Dynamic deflection | 0.9 m |
ASI | B |
Vehicle penetration | 3.4 m |
|
|
Tested length | 60 m |
System width | 0.86 m |
The depth of the pile | 1.26 m |
Field of action | 1.5 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Pro |
---|---|
Retention level | L4b |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1.1 m |
ASI | B |
Vehicle penetration | 3.6 m |
|
|
Tested length | 60 m |
System width | 0.32 m |
The depth of the pile | 1.01 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL HS |
---|---|
Retention level | L4b |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.9 m |
ASI | B |
Vehicle penetration | 3.3 m |
|
|
Tested length | 60 m |
System width | 0.45 m |
The depth of the pile | 1.11 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Eco HS |
---|---|
Retention level | L4b |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.9 m |
ASI | B |
Vehicle penetration | 4.1 m |
|
|
Tested length | 80 m |
System width | 0.37 m |
The depth of the pile | 1.05 m |
Field of action | 1.1 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco Safe 1.33 Bw |
---|---|
Retention level | N2 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W1 |
Dynamic deflection | 0.5 m |
ASI | A |
Vehicle penetration | 0 m |
|
|
Tested length | 36 m |
System width | 0.3 m |
The depth of the pile | 0.125 m |
Field of action | 0.6 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe 1.33 Bw |
---|---|
Retention level | L1 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W2 |
Dynamic deflection | 0.6 m |
ASI | A |
Vehicle penetration | 2.4 m |
|
|
Tested length | 36 m |
System width | 0.3 m |
The depth of the pile | 0.125 m |
Field of action | 0.8 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Bw |
---|---|
Retention level | L2 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.6 m |
ASI | B |
Vehicle penetration | 1.2 m |
|
|
Tested length | 36 m |
System width | 0.5 m |
The depth of the pile | 0.125 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Bw doppelt |
---|---|
Retention level | L2 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.6 m |
ASI | B |
Vehicle penetration | 1.2 m |
|
|
Tested length | 36 m |
System width | 0.86 m |
The depth of the pile | 0.125 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Eco Bw |
---|---|
Retention level | L2 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.9 m |
ASI | A |
Vehicle penetration | 1.4 m |
|
|
Tested length | 60 m |
System width | 0.45 m |
The depth of the pile | 0.125 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Light Bw |
---|---|
Retention level | H2 |
Place of installation | On the bridge/Concrete |
Shield type | |
Field of action | W4 |
Dynamic deflection | 0.8 m |
ASI | B |
Vehicle penetration | 1.4 m |
|
|
Tested length | 36 m |
System width | 0.45 m |
The depth of the pile | 0.125 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Eco Bw doppelt |
---|---|
Retention level | L2 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.9 m |
ASI | B |
Vehicle penetration | 1.4 m |
|
|
Tested length | 60 m |
System width | 0.7 m |
The depth of the pile | 0.125 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Eco HS Bw |
---|---|
Retention level | L2 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W1 |
Dynamic deflection | 0.4 m |
ASI | B |
Vehicle penetration | 0.7 m |
|
|
Tested length | 36 m |
System width | 0.37 m |
The depth of the pile | 0.125 m |
Field of action | 0.5 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL HS Bw |
---|---|
Retention level | L2 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W2 |
Dynamic deflection | 0.4 m |
ASI | B |
Vehicle penetration | 0.8 m |
|
|
Tested length | 60 m |
System width | 0.45 m |
The depth of the pile | 0.125 m |
Field of action | 0.8 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL PLUS 1.33 BW |
---|---|
Retention level | H2 |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.7 m |
ASI | B |
Vehicle penetration | 1.3 m |
|
|
Tested length | 44 m |
System width | 0.34 m |
The depth of the pile | 0.125 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNI RAIL 3W 1.5 BW |
---|---|
Retention level | H2 |
Place of installation | On the bridge/Concrete |
Shield type | Troval shield |
Field of action | W4 |
Dynamic deflection | 1.1 m |
ASI | B |
Vehicle penetration | 1.2 m |
|
|
Tested length | 54 m |
System width | 0.34 m |
The depth of the pile | 0.190 m |
Field of action | 1.2 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Plus Bw |
---|---|
Retention level | H4b |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W6 |
Dynamic deflection | 1.2 m |
ASI | B |
Vehicle penetration | >3,5 m |
|
|
Tested length | 80 m |
System width | 0.6 m |
The depth of the pile | 0.125 m |
Field of action | 2.1 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL Pro Bw |
---|---|
Retention level | L4b |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W2 |
Dynamic deflection | 0.3 m |
ASI | B |
Vehicle penetration | 1.7 m |
|
|
Tested length | 72 m |
System width | 0.32 m |
The depth of the pile | 0.125 m |
Field of action | 0.7 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | SUPER RAIL HS Bw |
---|---|
Retention level | L4b |
Place of installation | On the bridge/Concrete |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 0.9 m |
ASI | B |
Vehicle penetration | 4.2 m |
|
|
Tested length | 60 m |
System width | 0.45 m |
The depth of the pile | 0.125 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | EDSP/2.0 |
---|---|
Retention level | H1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W5 |
Dynamic deflection | 1.3 m |
ASI | A |
Vehicle penetration | 2.3 m |
|
|
Tested length | 60 m |
System width | 0.5 m |
The depth of the pile | 1.28 m |
Field of action | 1.7 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/2.0 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.9 m |
ASI | A |
Vehicle penetration | 0 m |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1,00 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/1.33 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.8 m |
ASI | A |
Vehicle penetration | 0 m |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1,00 m |
Field of action | 0.9 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/2.0 |
---|---|
Retention level | L1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W4 |
Dynamic deflection | 1.2 m |
ASI | A |
Vehicle penetration | 2.1 m |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1.00 m |
Field of action | 1.3 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | Eco-Safe/1.33 |
---|---|
Retention level | L1 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 0.8 m |
ASI | A |
Vehicle penetration | 2.2 m |
|
|
Tested length | 48 m |
System width | 0.14 m |
The depth of the pile | 1.00 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNISAFE 2.66 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W3 |
Dynamic deflection | 1 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 64 m |
System width | 0.21 m |
The depth of the pile | 0.85 m |
Field of action | 1.0 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNISAFE LIGHT 4.0 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
Shield type | Shield A and Shield B |
Field of action | W5 |
Dynamic deflection | 1.4 m |
ASI | A |
Vehicle penetration | / |
|
|
Tested length | 64 m |
System width | 0.21 m |
The depth of the pile | 0.85 m |
Field of action | 1.4 m |
Technical drawing in PDF format | Technical drawing in DWG format |
Certificate of Consistency of Performance | |
System name | UNISAFE EASY 4.0 |
---|---|
Retention level | N2 |
Place of installation | Embankment/Bank |
